Season 2: Standings

ABA Conference GM W L Pct GB Stk L10 Home Away
ABA
Texas Chaparrals Texas Chaparrals Tony Hyde 49 28 0.636 0 Won 1 8-2 28-11 21-17
San Diego Sails San Diego Sails Michael Turner 47 28 0.627 1 Won 2 6-4 29-9 18-19
Los Angeles Stars Los Angeles Stars Stuart Sullivan 36 37 0.493 11 Won 1 5-5 22-15 14-22
St. Louis Spirits St. Louis Spirits Tony Morris 31 44 0.413 17 Lost 3 4-6 20-17 11-27
Denver Rockets Denver Rockets Bill Koontz 25 50 0.333 23 Lost 1 3-7 17-21 8-29
Carolina Cougars Carolina Cougars Andrew Stavers 18 58 0.237 30 Lost 5 2-8 11-27 7-31
ABL
Trenton Tigers Trenton Tigers Jim O'Donnell 48 28 0.632 0 Lost 1 5-5 29-9 19-19
Hawaii Chiefs Hawaii Chiefs Jeff Kik 40 35 0.533 7 Won 1 3-7 24-13 16-22
Kansas City Steers Kansas City Steers Mark Elwood 39 36 0.520 8 Won 3 7-3 20-17 19-19
Scranton Miners Scranton Miners Steve Hutson 31 44 0.413 16 Lost 3 3-7 19-18 12-26
Wilkes-Barre Barons Wilkes-Barre Barons Matthew Doss 21 56 0.273 27 Lost 3 3-7 14-25 7-31
Brooklyn Indians Brooklyn Indians Scott Morris 20 54 0.270 27 Won 2 2-8 12-25 8-29
Barnstormers
Chicago Crusaders Chicago Crusaders Keith Ellis 39 35 0.527 0 Won 3 5-5 25-12 14-23
Harlem Globetrotters Harlem Globetrotters Dan Kik 37 39 0.487 3 Won 5 7-3 25-13 12-26
New York Rens New York Rens Stan Syckes 37 40 0.481 3 Won 1 4-6 20-18 17-22
Philadelphia SPHAs Philadelphia SPHAs Gene Krieger 32 44 0.421 8 Lost 2 4-6 22-16 10-28
Washington Generals Washington Generals Tyler Krieger 23 53 0.303 17 Lost 5 1-9 15-23 8-30
Original Celtics Original Celtics Jon Teitel 16 59 0.213 23 Won 1 4-6 12-26 4-33
NBA Conference GM W L Pct GB Stk L10 Home Away
NBA West
Buffalo Braves Buffalo Braves Dustin O'Donnell 52 23 0.693 0 Lost 2 7-3 28-9 24-14
Los Angeles Lakers Los Angeles Lakers Adam Russell 50 23 0.685 1 Won 2 7-3 31-4 19-19
Seattle SuperSonics Seattle SuperSonics Shaun Gordon 45 30 0.600 7 Lost 2 7-3 27-11 18-19
Golden State Warriors Golden State Warriors Kwame Kitson 44 30 0.595 7 Won 3 6-4 27-10 17-20
New Orleans Hornets New Orleans Hornets Mark Joseph 38 35 0.521 13 Lost 4 3-7 25-11 13-24
 
NBA East
New York Knicks New York Knicks Nige Young 52 23 0.693 0 Won 1 6-4 33-5 19-18
Milwaukee Bucks Milwaukee Bucks Eddie Inlow 51 25 0.671 1 Won 1 6-4 28-10 23-15
Boston Celtics Boston Celtics Aaron Vogt 44 32 0.579 8 Won 2 6-4 29-8 15-24
Cincinnati Royals Cincinnati Royals Jim Moore 35 39 0.473 16 Lost 1 6-4 20-17 15-22
Charlotte Bobcats Charlotte Bobcats Aaron Gold 35 39 0.473 16 Won 1 4-6 25-13 10-26
Atlanta Hawks Atlanta Hawks Tony Vrdolyak 20 54 0.270 31 Won 2 5-5 12-25 8-29
NBL
Akron Firestones Akron Firestones Greg Baggott 52 22 0.703 0 Won 3 8-2 31-6 21-16
Fort Wayne Pistons Fort Wayne Pistons Robert Stein 49 25 0.662 3 Won 1 7-3 30-7 19-18
Anderson Packers Anderson Packers Dave Suits 46 28 0.622 6 Lost 1 5-5 28-9 18-19
Indianapolis Kautskys Indianapolis Kautskys Jason Mulford 40 37 0.519 13 Won 1 4-6 27-12 13-25
Sheboygan Redskins Sheboygan Redskins Jason Hoagland 37 40 0.481 16 Lost 1 5-5 21-17 16-23
Oshkosh All-Stars Oshkosh All-Stars Stuart Brown 35 41 0.461 18 Lost 2 7-3 24-15 11-26