Season 2: Standings

ABA Conference GM W L Pct GB Stk L10 Home Away
ABA
San Diego Sails San Diego Sails Michael Turner 20 11 0.645 0 Lost 1 6-4 12-4 8-7
Texas Chaparrals Texas Chaparrals Tony Hyde 16 17 0.485 5 Lost 1 6-4 10-7 6-10
Los Angeles Stars Los Angeles Stars Stuart Sullivan 14 17 0.452 6 Won 2 6-4 8-8 6-9
St. Louis Spirits St. Louis Spirits Tony Morris 12 20 0.375 8 Won 2 5-5 10-6 2-14
Denver Rockets Denver Rockets Bill Koontz 10 21 0.323 10 Won 3 5-5 8-8 2-13
Carolina Cougars Carolina Cougars Andrew Stavers 7 24 0.226 13 Lost 4 1-9 4-11 3-13
ABL
Trenton Tigers Trenton Tigers Jim O'Donnell 24 7 0.774 0 Lost 2 6-4 14-2 10-5
Hawaii Chiefs Hawaii Chiefs Jeff Kik 16 15 0.516 8 Lost 1 5-5 10-4 6-11
Kansas City Steers Kansas City Steers Mark Elwood 14 17 0.452 10 Lost 1 5-5 7-8 7-9
Scranton Miners Scranton Miners Steve Hutson 12 18 0.400 11 Lost 4 3-7 6-9 6-9
Brooklyn Indians Brooklyn Indians Scott Morris 8 23 0.258 16 Won 1 3-7 4-11 4-12
Wilkes-Barre Barons Wilkes-Barre Barons Matthew Doss 8 25 0.242 17 Lost 3 2-8 6-10 2-15
Barnstormers
Chicago Crusaders Chicago Crusaders Keith Ellis 17 14 0.548 0 Won 3 7-3 11-4 6-10
Harlem Globetrotters Harlem Globetrotters Dan Kik 16 14 0.533 0 Lost 1 6-4 9-5 7-9
New York Rens New York Rens Stan Syckes 14 18 0.438 3 Won 1 5-5 7-9 7-9
Philadelphia SPHAs Philadelphia SPHAs Gene Krieger 13 19 0.406 4 Won 1 3-7 9-7 4-12
Washington Generals Washington Generals Tyler Krieger 11 19 0.367 5 Lost 6 2-8 6-9 5-10
Original Celtics Original Celtics Jon Teitel 9 23 0.281 8 Won 1 3-7 6-11 3-12
NBA Conference GM W L Pct GB Stk L10 Home Away
NBA West
Los Angeles Lakers Los Angeles Lakers Adam Russell 21 11 0.656 0 Lost 1 8-2 14-1 7-10
Seattle SuperSonics Seattle SuperSonics Shaun Gordon 20 11 0.645 0 Won 4 8-2 12-3 8-8
Buffalo Braves Buffalo Braves Dustin O'Donnell 20 11 0.645 0 Lost 2 5-5 11-4 9-7
New Orleans Hornets New Orleans Hornets Mark Joseph 18 12 0.600 2 Won 4 8-2 12-4 6-8
Golden State Warriors Golden State Warriors Kwame Kitson 18 13 0.581 2 Lost 1 5-5 10-5 8-8
 
NBA East
New York Knicks New York Knicks Nige Young 22 10 0.688 0 Won 6 8-2 15-1 7-9
Milwaukee Bucks Milwaukee Bucks Eddie Inlow 18 14 0.563 4 Lost 1 4-6 10-6 8-8
Cincinnati Royals Cincinnati Royals Jim Moore 16 15 0.516 5 Lost 1 4-6 8-8 8-7
Boston Celtics Boston Celtics Aaron Vogt 16 16 0.500 6 Won 1 7-3 11-5 5-11
Charlotte Bobcats Charlotte Bobcats Aaron Gold 13 17 0.433 8 Lost 1 4-6 8-7 5-10
Atlanta Hawks Atlanta Hawks Tony Vrdolyak 9 23 0.281 13 Won 1 3-7 5-11 4-12
NBL
Akron Firestones Akron Firestones Greg Baggott 24 7 0.774 0 Won 1 6-4 15-1 9-6
Fort Wayne Pistons Fort Wayne Pistons Robert Stein 24 8 0.750 0 Won 5 9-1 14-3 10-5
Anderson Packers Anderson Packers Dave Suits 23 8 0.742 1 Won 1 7-3 15-1 8-7
Sheboygan Redskins Sheboygan Redskins Jason Hoagland 16 17 0.485 9 Lost 1 3-7 9-8 7-9
Oshkosh All-Stars Oshkosh All-Stars Stuart Brown 15 16 0.484 9 Won 1 4-6 8-7 7-9
Indianapolis Kautskys Indianapolis Kautskys Jason Mulford 15 18 0.455 10 Lost 3 3-7 8-9 7-9