I’m going to keep this short: for some reason, my automatic process that I set up to do all of my Top 10 calculations got gummed up and started pumping out odd results. So, I’ve rebooted and did this one by hand to make sure it was correct. And, what do you know? LeBron jumps back to the top spot … yeah, that sounds about right.
Biggest Jump: N/A
Biggest Fall: N/A
Hello: N/A
Goodbye: N/A
Ineligible: N/A
| NBA Top 10 (by APP+) | |||||||
| Rank | Prev | Player | Team(s) | Pos. | GP | APP | APP+ |
1 |
- | LeBron James | ![]() |
F | 54 | 37.25 | 28.00 |
2 |
- | Chris Paul (Injured) | ![]() |
G | 38 | 32.32 | 22.85 |
3 |
- | Chris Bosh | ![]() |
F-C | 52 | 29.59 | 18.95 |
| 4 | - | Kevin Durant | ![]() |
G-F | 51 | 28.77 | 18.80 |
| 5 | - | Dwyane Wade (Injured) | ![]() |
G | 53 | 28.20 | 18.73 |
| 6 | - | David Lee | ![]() |
F | 51 | 27.47 | 18.22 |
| 7 | - | Pau Gasol | ![]() |
F | 37 | 27.07 | 17.82 |
| 8 | - | Tim Duncan | ![]() |
F-C | 48 | 27.91 | 17.27 |
| 9 | - | Dwight Howard | ![]() |
C-F | 54 | 26.90 | 17.15 |
| 10 | - | Dirk Nowitzki | ![]() |
F | 51 | 26.02 | 16.77 |
| Just Outside | |||||||
| Rank | Prev | Player | Team(s) | Pos. | GP | APP | APP+ |
| 11 | - | Gerald Wallace | ![]() |
F | 49 | 26.00 | 16.75 |
| 12 | - | Steve Nash | ![]() |
G | 53 | 25.46 | 15.99 |
| 13 | - | Carmelo Anthony | ![]() |
F | 40 | 25.20 | 15.95 |
| 14 | - | Zach Randolph | ![]() |
F | 51 | 25.14 | 15.89 |
| 15 | - | Deron Williams | ![]() |
G | 46 | 25.25 | 15.78 |
| Positional Average APP (from 1980-Present) | |||||||
| Position | G | G-F | F-G | F | F-C | C-F | C |
| Avg. APP | 9.47 | 9.97 | 10.63 | 9.25 | 10.64 | 9.75 | 8.57 |
| # of Players | 3942 | 1040 | 687 | 3024 | 1370 | 706 | 1425 |
APP – Adjusted Pace Performance
A weighted formula for combining everything a player does on the basketball court into one number. This number is then adjusted based upon the players’ team pace to provide a balanced way to compare players’ performance.
APP+ – APP Above Positional Average APP
Player’s weighted performance minus the performance of an average player at his same position.Players are considered ineligible if they fail to play in 60% of their team’s games.
APP for an average NBA player for the 2010 season: 9.32
APP+ for an average NBA player for the 2010 season: 0.00
Stats through 2/14/2010















