Basketball-reference.com lists personal fouls at both the individual and team level, however they don’t track offensive fouls. This isn’t a big deal until I came across trying to split my bread and butter statistic, APP, into offensive and defensive parts. I couldn’t, in good faith, just plop down all of a player’s personal fouls into one category or the other and I certainly couldn’t add it twice to both equations.
Luckily, another great basketball stats site, 82Games.com came to the rescue. There, they actually have kept data on how many total offensive fouls were called on players as well as teams. What I did was to sum up all of the personal fouls recorded to each team for all the full seasons of data on 82Games.com (2003-2009), sum up all of the offensive personal fouls recorded in that period of time, and find the percentage. Here are the results (in my nice, shiny table formatting!)
| Percentage of Total Personal Fouls That Are Offensive | |||||
| Season | Personal Fouls | Offensive Fouls | Percentage | Team w/ Lowest Pct. | Team w/ Highest Pct. |
| 2003 | 51,730 | 4,696 | 9.08% | Dallas Mavericks (5.95%) | Chicago Bulls (10.80%) |
| 2004 | 51,006 | 4,687 | 9.19% | Dallas Mavericks (6.59%) | New Orleans Hornets (10.73%) |
| 2005 | 55,671 | 4,965 | 8.92% | Sacramento Kings (6.71%) | Chicago Bulls (11.05%) |
| 2006 | 55,986 | 5,257 | 9.34% | Philadelphia 76ers (6.54%) | New York Knickerbockers (12.98%) |
| 2007 | 54,666 | 5,353 | 9.79% | Golden State Warriors (7.71%) | New York Knickerbockers (14.03%) |
| 2008 | 51,709 | 4,411 | 8.53% | Miami Heat (5.93%) | Boston Celtics (10.41%) |
| 2009 | 51,765 | 4,313 | 8.33% | Los Angeles Lakers (6.41%) | Boston Celtics (12.02%) |
| Total | 372,533 | 33,682 | 9.04% | ||
Thus, going forward, I will count 9.04% of an individual’s Personal Fouls against his Offensive APP and the remaining 90.96% count against his Defensive APP.
