<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NBA Sim</title>
	<atom:link href="http://www.nba-sim.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nba-sim.com</link>
	<description>PS3 Simulated Tournament of Legends</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:49:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on [The DB Project] 2. Team Offense Table by NBA Sim &#187; [The DB Project] 3. Team Defense Table</title>
		<link>http://www.nba-sim.com/?p=1801&#038;cpage=1#comment-1085</link>
		<dc:creator>NBA Sim &#187; [The DB Project] 3. Team Defense Table</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nba-sim.com/?p=1801#comment-1085</guid>
		<description>[...] gigantic DB Project continues! When last I checked in, I had finished both the Team_Misc and Team_Offense tables for the ABL, NBL, BAA, NBA and ABA [...]</description>
		<content:encoded><![CDATA[<p>[...] gigantic DB Project continues! When last I checked in, I had finished both the Team_Misc and Team_Offense tables for the ABL, NBL, BAA, NBA and ABA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROY 2010: Tyreke Triumphs by NBA Sim &#187; MVP 2010: LeBron Rules</title>
		<link>http://www.nba-sim.com/?p=1745&#038;cpage=1#comment-1084</link>
		<dc:creator>NBA Sim &#187; MVP 2010: LeBron Rules</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nba-sim.com/?p=1745#comment-1084</guid>
		<description>[...] already given the NBA Sim versions of the 2010 Defensive Player of the Year, Sixth Man of the Year, Rookie of the Year and Most Improved Player so there&#8217;s only one left: who is the Most Valuable Player of the [...]</description>
		<content:encoded><![CDATA[<p>[...] already given the NBA Sim versions of the 2010 Defensive Player of the Year, Sixth Man of the Year, Rookie of the Year and Most Improved Player so there&#8217;s only one left: who is the Most Valuable Player of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMOY 2010: Ginobili Gets Jobbed by NBA Sim &#187; MVP 2010: LeBron Rules</title>
		<link>http://www.nba-sim.com/?p=1705&#038;cpage=1#comment-1083</link>
		<dc:creator>NBA Sim &#187; MVP 2010: LeBron Rules</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nba-sim.com/?p=1705#comment-1083</guid>
		<description>[...] already given the NBA Sim versions of the 2010 Defensive Player of the Year, Sixth Man of the Year, Rookie of the Year and Most Improved Player so there&#8217;s only one left: who is the Most [...]</description>
		<content:encoded><![CDATA[<p>[...] already given the NBA Sim versions of the 2010 Defensive Player of the Year, Sixth Man of the Year, Rookie of the Year and Most Improved Player so there&#8217;s only one left: who is the Most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPOY 2010: Dwight Dominates by NBA Sim &#187; MVP 2010: LeBron Rules</title>
		<link>http://www.nba-sim.com/?p=1679&#038;cpage=1#comment-1082</link>
		<dc:creator>NBA Sim &#187; MVP 2010: LeBron Rules</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nba-sim.com/?p=1679#comment-1082</guid>
		<description>[...] already given the NBA Sim versions of the 2010 Defensive Player of the Year, Sixth Man of the Year, Rookie of the Year and Most Improved Player so there&#8217;s only one left: [...]</description>
		<content:encoded><![CDATA[<p>[...] already given the NBA Sim versions of the 2010 Defensive Player of the Year, Sixth Man of the Year, Rookie of the Year and Most Improved Player so there&#8217;s only one left: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [The DB Project] 1. Introduction and Team Misc Table by NBA Sim &#187; [The DB Project] 2. Team Offense Table</title>
		<link>http://www.nba-sim.com/?p=1729&#038;cpage=1#comment-1080</link>
		<dc:creator>NBA Sim &#187; [The DB Project] 2. Team Offense Table</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nba-sim.com/?p=1729#comment-1080</guid>
		<description>[...] as I said in the first installment, I&#8217;m listing the components of each table as I finish them. I mentioned that the next step [...]</description>
		<content:encoded><![CDATA[<p>[...] as I said in the first installment, I&#8217;m listing the components of each table as I finish them. I mentioned that the next step [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Enhanced by NBA Sim &#187; MIP 2010: Durant Develops</title>
		<link>http://www.nba-sim.com/?p=1375&#038;cpage=1#comment-1079</link>
		<dc:creator>NBA Sim &#187; MIP 2010: Durant Develops</dc:creator>
		<pubDate>Mon, 21 Jun 2010 22:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectnbasim.com/?p=1375#comment-1079</guid>
		<description>[...] improved honors and, as usual, I have something to say to the contrary of the NBA&#8217;s decision. As I said last year: The annual Most Improved Player award is probably the regular season honor I have the most [...]</description>
		<content:encoded><![CDATA[<p>[...] improved honors and, as usual, I have something to say to the contrary of the NBA&#8217;s decision. As I said last year: The annual Most Improved Player award is probably the regular season honor I have the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back With A Vengeance by NBA Sim &#187; [The DB Project] 1. Introduction and Team Misc Table</title>
		<link>http://www.nba-sim.com/?p=1677&#038;cpage=1#comment-1037</link>
		<dc:creator>NBA Sim &#187; [The DB Project] 1. Introduction and Team Misc Table</dc:creator>
		<pubDate>Thu, 20 May 2010 22:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nba-sim.com/?p=1677#comment-1037</guid>
		<description>[...] Chamberlain is the official face of my huge, new database reboot project. As mentioned in a previous post, I&#8217;m completely dropping my old database and methodically building a new one up from [...]</description>
		<content:encoded><![CDATA[<p>[...] Chamberlain is the official face of my huge, new database reboot project. As mentioned in a previous post, I&#8217;m completely dropping my old database and methodically building a new one up from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Enforcers by NBA Sim &#187; DPOY 2010: Dwight Rules</title>
		<link>http://www.nba-sim.com/?p=1312&#038;cpage=1#comment-1032</link>
		<dc:creator>NBA Sim &#187; DPOY 2010: Dwight Rules</dc:creator>
		<pubDate>Tue, 18 May 2010 23:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectnbasim.com/?p=1312#comment-1032</guid>
		<description>[...] As I mentioned last season, box score performance is not the only thing that goes into a person&#8217;s decision vote for the Defensive Player of the Year. I outlined two examples of this in both Hakeem Olajuwon in 1990 and David Robinson in 1991 losing the award to the stellar but less-spectacular Dennis Rodman. This practice can be both a good (leadership, defensive performance not recorded in box score) and bad (reputation, politics) thing as it takes other, non-box score factors into consideration. However, I&#8217;m going to stick with my Adjusted Pace Defense (APD) mechanism that&#8217;s based purely on box score performance, pace and position played. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I mentioned last season, box score performance is not the only thing that goes into a person&#8217;s decision vote for the Defensive Player of the Year. I outlined two examples of this in both Hakeem Olajuwon in 1990 and David Robinson in 1991 losing the award to the stellar but less-spectacular Dennis Rodman. This practice can be both a good (leadership, defensive performance not recorded in box score) and bad (reputation, politics) thing as it takes other, non-box score factors into consideration. However, I&#8217;m going to stick with my Adjusted Pace Defense (APD) mechanism that&#8217;s based purely on box score performance, pace and position played. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimating Blocks and Steals Pre-1974 by Stanus</title>
		<link>http://www.nba-sim.com/?p=83&#038;cpage=1#comment-1029</link>
		<dc:creator>Stanus</dc:creator>
		<pubDate>Thu, 08 Apr 2010 04:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectnbasim.com/?p=83#comment-1029</guid>
		<description>Absolutely.

In fact, this is a bit of an old post. I&#039;ve come up with a much better estimation of stats (in my opinion). I&#039;ve come up with a &quot;cloning&quot; process - where I find a pre-1974 player&#039;s closest post-1974 player based on all of his stats.  There&#039;s a lot left to work on to finish this process but in my preliminary run I found some awesome estimations for all the missing stats - including &quot;what if?&quot; stats like Bob Cousy&#039;s 3-point field goal percentage.

Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Absolutely.</p>
<p>In fact, this is a bit of an old post. I&#8217;ve come up with a much better estimation of stats (in my opinion). I&#8217;ve come up with a &#8220;cloning&#8221; process &#8211; where I find a pre-1974 player&#8217;s closest post-1974 player based on all of his stats.  There&#8217;s a lot left to work on to finish this process but in my preliminary run I found some awesome estimations for all the missing stats &#8211; including &#8220;what if?&#8221; stats like Bob Cousy&#8217;s 3-point field goal percentage.</p>
<p>Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimating Blocks and Steals Pre-1974 by Adam</title>
		<link>http://www.nba-sim.com/?p=83&#038;cpage=1#comment-1028</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 07 Apr 2010 21:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectnbasim.com/?p=83#comment-1028</guid>
		<description>Interesting stuff. Just wondering if you attempted to estimate historical turnovers and 3 point attempts as well?...</description>
		<content:encoded><![CDATA[<p>Interesting stuff. Just wondering if you attempted to estimate historical turnovers and 3 point attempts as well?&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
